- 产品品牌:昊展
- 产品型号:P10
品牌:昊展 型号:P10 | |||
详细说明: | |||
技术参数 Technical parameters | 单位UNIT | OD10F1R1G1B4S1616 | |
物理点间距Pixel pitch | MM | 10 | |
模块尺寸Panel size | MM | L160XH160X34 | |
单 | 物理密度Physical density | /M2 | 10000 |
元 | 像素基色Pixel configuration | R/G/B | 1,1,1 |
板 | 驱动方式Driving method | 1/4恒流扫描Constant current 1/4scan | |
模 | LED封装方式LED Encapsulation | DIP | 346 |
显示分辨率Display resolution | DOTS | 16X16=256dots | |
块 | 模块重量Module weight | KG | 0.4 |
模块接口Module port | HUB75 | ||
模块工作电压Module working voltage | VDC | 5 | |
模块功耗Module consumption | W | 21 | |
最佳视距Option distance | M | 10-110 | |
每平米模块数Every square metre module | PCS | 39 | |
模块视角Viewing angle | Deg. | H110 V50 | |
最大功耗Maximum power | W/ M2 | 900 | |
驱动器件Driving device | 5024 | ||
换帧频率Frame Frequency | HZ/S | ≥60 | |
刷新频率Refresh frequency | HZ/S | ≥400 | |
显 | 白平衡亮度Equilibrium brightness | CD/ M2 | ≥6500 |
工作环境温度Working environment temperature | 0C | -20~60 | |
工作环境湿度Working environment humidity | RH | 10%~90% | |
屏体工作电压Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
白场色温Colour temperature | 6500K-9500K | ||
灰度/颜色Gray scale/color | ≥16.7M color | ||
输入信号Input signal | RF\ S-Video\ RGB etc | ||
控制系统Control system | PCTV非线性卡nonlinearity card+DVI显卡display card+Linsn control system | ||
平均无故障时间Mean free error time | HOURS | >5000 | |
示 | 寿命Life | HOURS | 100000 |
杂点率Lamp failure frequency | <0.0001 | ||
抗干扰Antijam | IEC801 | ||
安全Safety | GB4793 | ||
抗电击Resist the electricity | 1500V last 1min无击穿及飞狐No breakdown | ||
屏体重量 Steel box weight | KG/ M2 | 50(标准箱体standard steel box) | |
漏电电流Earth leakage current | mA | ||
IP等级 IP rating | The back IP43,The front IP65 | ||
箱体尺寸Steel box size | mm | L960Xh800x150 | |
屏 |